| 2008 SPECIALS ( March 2008 ) | Please telephone 01394 386751 to confirm current prices | |||||
| ALPINE PREMIER RANGE 28MM | SIZE | BASIC | SPECIAL | SAVING | BEARERS | ERECTION |
| CRESTA | 8' X 8' | 849 | 749 | 100 | 30 | 220 |
| EIGER CABIN | 10' X 10' | 1195 | 995 | 200 | 51 | 300 |
| MONTREUX SUMMERHOUSE | 10' X 10' | 1195 | 995 | 200 | 51 | 300 |
| 4' VERANDAH for eiger & montreux | 380 | 380 | 24 | 100 | ||
| GARDEN ROOM | 10' X 12' | 1449 | 1299 | 150 | 64 | 350 |
| 6' VERANDA for 10' X 12' garden room | 430 | 430 | 24 | 150 | ||
| GENEVA GARDEN ROOM 45mm Walls | 12' X 12' | 2495 | 1995 | 500 | 66 | 450 |
| MATTERHORN | 14' X 8' | 1249 | 1099 | 150 | 54 | 300 |
| MATTERHORN | 14' X 10' | 1599 | 1349 | 250 | 76 | 350 |
| CHAMBERRY 45mm Walls | 17' x 10' | 2995 | 2495 | 500 | 87 | 500 |
| NEW GARAGE 45mm Walls | 17' x 10' | 2495 | 1649 | 846 | N/A | 450 |
| EDEN 45mm Walls | 17' x 12' | 3495 | 2995 | 500 | 99 | 600 |
| Optional Extras. Opening Windows - Felt Tiles - Red Heavy Duty Felt - Green Heavy Duty Felt | ||||||
| NORSMAN PREMIER RANGE 28 MM | SIZE | BASIC | SPECIAL | SAVING | BEARERS | ERECTION |
| APEX SHED | 8' X 6' | 499 | 459 | 40 | 25 | 160 |
| APEX SHED | 10' X 8' | 639 | 599 | 40 | 36 | 200 |
| APEX SHED | 12' X 8' | 849 | 799 | 50 | 42 | 220 |
| CABIN | 6' X 8' | 599 | 559 | 40 | 25 | 180 |
| CABIN | 8' X 10' | 799 | 759 | 40 | 36 | 200 |
| TRADITIONAL PANEL SHEDS | SIZE | BASIC | SPECIAL | SAVING | BEARERS | ERECTION |
| OVERLAP APEX | 6' X 4' | 179 | 179 | 15 | 50 | |
| SHIPLAP APEX | 6' X 4' | 199 | 199 | 15 | 50 | |
| SHIPLAP APEX TANALISED (TREATED) | 6' X 4' | 299 | 299 | 0 | 15 | 50 |
| SHIPLAP PENT | 6' X 4' | 199 | 199 | 0 | 15 | 50 |
| WARREN (double doors) | 6' X 6' | 279 | 279 | 0 | 20 | 60 |
| OVERLAP APEX | 7' X 5' | 189 | 189 | 20 | 55 | |
| OVERLAP PENT | 7' X 5' | 219 | 219 | 20 | 55 | |
| SHIPLAP APEX | 7' X 5' | 249 | 249 | 0 | 20 | 55 |
| SHIPLAP APEX TANALISED (TREATED) | 7' X 5' | 349 | 349 | 0 | 20 | 55 |
| SHIPLAP PENT | 7' X 5' | 289 | 289 | 0 | 20 | 55 |
| SHIPLAP HIPEX | 7' x 5' | 319 | 319 | 0 | 20 | 55 |
| OVERLAP APEX | 8' X 6' | 199 | 199 | 0 | 25 | 60 |
| OVERLAP PENT | 8' X 6' | 249 | 249 | 25 | 60 | |
| SHIPLAP APEX | 8' X 6' | 299 | 299 | 0 | 25 | 60 |
| SHIPLAP APEX DOUBLE DOOR | 8' X 6' | 369 | 369 | 0 | 25 | 60 |
| SHIPLAP APEX TANALISED (TREATED) | 8' X 6' | 399 | 399 | 0 | 25 | 60 |
| SHIPLAP PENT | 8' X 6' | 319 | 319 | 0 | 25 | 60 |
| SHIPLAP HIPEX | 8' x 6' | 359 | 359 | 0 | 25 | 60 |
| SHIPLAP APEX | 10' X 6' | 449 | 449 | 0 | 30 | 70 |
| SHIPLAP TANALISED (TREATED) | 10' X 6' | 499 | 499 | 0 | 30 | 70 |
| OVERLAP APEX | 10' X 8' | 359 | 399 | 0 | 36 | 80 |
| SHIPLAP APEX | 10' X 8' | 499 | 499 | 0 | 36 | 80 |
| SHIPLAP APEX TANALISED (TREATED) | 10 X 8' | 649 | 599 | 36 | 80 | |
| SHIPLAP PENT | 10' X 8' | 599 | 599 | 0 | 36 | 90 |
| SHIPLAP PENT (double doors) | 10' X 8' | 629 | 629 | 0 | 36 | 90 |
| SHIPLAP APEX TANALISED (TREATED) | 12' X 8' | 799 | 699 | 100 | 42 | 95 |
| All Shiplap available with " no" window option @ £15.00 extra | ||||||
| Overlap 8' X 6' available with " no" window option @ £15.00 extra | ||||||
| DOUBLE SECURITY BAR | 60 | 60 | 10 | |||
| SINGLE SECURITY BAR | 40 | 40 | 10 | |||
| TRADITIONALSUMMER HOUSES | SIZE | BASIC | SPECIAL | SAVING | BEARERS | ERECTION |
| Georgian Style Summerhouse | 5' X 7' | 399 | 399 | 0 | 18 | 70 |
| Georgian Style Summerhouse | 6' X 8' | 499 | 499 | 0 | 24 | 90 |
| Georgian Style Summerhouse | 8' X 8' | 559 | 559 | 0 | 30 | 110 |
| Georgian Cabin | 6' X 8' | 449 | 449 | 0 | 24 | 110 |
| Georgian Cabin | 8' X 8' | 599 | 599 | 0 | 30 | 120 |
| Georgian Corner House | 8' X 8' | 749 | 749 | 0 | 30 | 120 |
| Optional 8' Verandah | 99 | 99 | 0 | 8 | 30 | |
| Window Boxes | 15 | 0 | 0 | |||
| DOG KENNEL | ||||||
| 4' DOG KENNEL & 6' RUN | 399 | 399 | 0 | N/A | 90 | |
| DOG KENNEL | 79 |
79
|
0 | 6 | 40 | |
| PLAYHOUSES SHIPLAP | ||||||
| MY HOUSE | 6' x 4' | 239 | 239 | 0 | 20 | 50 |
| COUNTRY COTTAGE | 8' x 6' | 469 | 469 | 0 | 25 | 90 |
| UTILITY SHEDS STORAGE UNITS | ||||||
| TOOL SHED | 5' x 3' | 179 | 179 | 0 | 10 | 50 |
| GLORY BOX | 6' x 2' 6 | 159 | 159 | 0 | 10 | 50 |
| TOOL TOWER | 3' X 2' | 159 | 159 | |||
| COMPACT | 7' X 3' | 219 | 219 | 10 | 50 | |